Have Questions?Ask An Expert
STRAVOS® High-end Formal Suit 3 Pieces
STRAVOS® High-end Formal Suit 3 Pieces
Elevate your wardrobe with the STRAVOS® High-end Formal Suit 3 Pieces from Magnattos, a masterpiece of modern tailoring that blends luxury with practicality. This suit is designed for the refined gentleman who values both elegance and comfort in his formal attire.
Crafted from a premium blend of polyester and viscose, the STRAVOS® suit offers a sophisticated look with a smooth, soft touch that drapes perfectly on the body. The fabric's high-quality composition ensures durability, breathability, and a refined sheen, making it ideal for all formal occasions.
The design of this three-piece set is both classic and contemporary, featuring a single-breasted jacket with a flattering regular length that suits every body type. The jacket is complemented by a well-structured vest that adds an extra layer of refinement, while the matching pants complete the ensemble with a tailored, polished finish.
The STRAVOS® suit is styled in a formal, yet versatile, manner that transitions effortlessly from boardroom meetings to evening events. Its single-breasted closure enhances the sleek silhouette, offering a clean and modern look. Available in timeless shades, this suit is the embodiment of sophisticated style.
With the STRAVOS® High-end Formal Suit 3 Pieces, you’re investing in more than just a suit—you’re embracing a symbol of confidence and success. Whether worn together or as separates, this set from Magnattos ensures you’ll always be impeccably dressed, making a lasting impression at any event.
Material: POLYESTER
Material: Viscose
Style: Form
Clothing Length: regular
Closure Type: Single Breasted
Jacket + Vest + Pants
Blazer Size Information
Size | Shoulder (CM/INCH) | Bust (CM/INCH) | Length (CM/INCH) | Sleeve (CM/INCH) | Waist (CM/INCH) |
---|---|---|---|---|---|
S (US XXXS) | 41.7 / 16.42 | 93 / 36.61 | 67.9 / 26.73 | 60 / 23.62 | 77 / 30.31 |
M (US XXS) | 42.8 / 16.85 | 96 / 37.80 | 68.9 / 27.13 | 61 / 24.02 | 82 / 32.28 |
L (US XS) | 44.3 / 17.44 | 100.1 / 39.41 | 70 / 27.56 | 62 / 24.41 | 87 / 34.25 |
XL (US S) | 45.2 / 17.80 | 104.1 / 40.98 | 71.9 / 28.31 | 63 / 24.80 | 92 / 36.22 |
XXL (US M) | 46.7 / 18.39 | 109.2 / 42.99 | 74.9 / 29.49 | 64 / 25.20 | 97 / 38.19 |
3XL (US L) | 48.2 / 18.98 | 114.3 / 44.96 | 77.9 / 30.67 | 65 / 25.59 | 102 / 40.16 |
4XL (US XL) | 49.7 / 19.57 | 119.4 / 47.01 | 79.9 / 31.46 | 66 / 25.98 | 107 / 42.13 |
5XL (US XXL) | 50.6 / 20.31 | 124.5 / 49.02 | 87.8 / 31.93 | 67 / 26.38 | 113 / 44.49 |
6XL (US 3XL) | 51.6 / 20.31 | 129.5 / 50.98 | 79.8 / 29.98 | 69.9 / 27.52 | 119.4 / 47.01 |
Vest Size Information
Size | Shoulder (CM/INCH) | Bust (CM/INCH) | Back Length (CM/INCH) | Waist (CM/INCH) |
---|---|---|---|---|
S (US XXXS) | 34 / 13.39 | 91 / 35.83 | 56 / 21.85 | 84 / 33.07 |
M (US XXS) | 35.1 / 13.82 | 96 / 37.80 | 57.5 / 22.64 | 89 / 35.04 |
L (US XS) | 36.4 / 14.33 | 100.1 / 39.41 | 58.5 / 23.03 | 94 / 37.01 |
XL (US S) | 37.7 / 14.84 | 105.2 / 41.42 | 59.8 / 23.54 | 98.9 / 38.94 |
XXL (US M) | 39.1 / 15.39 | 110.2 / 43.39 | 61.3 / 24.13 | 103.9 / 40.91 |
3XL (US L) | 40.6 / 15.98 | 114.3 / 44.96 | 62.3 / 24.53 | 108.9 / 42.87 |
4XL (US XL) | 41.4 / 16.30 | 119.4 / 47.01 | 63.3 / 24.92 | 113.9 / 44.84 |
5XL (US XXL) | 43.2 / 17.01 | 124.5 / 49.02 | 65.2 / 25.67 | 120.4 / 47.40 |
6XL (US 3XL) | 44.5 / 17.52 | 129.5 / 50.98 | 66.5 / 26.18 | 124.4 / 48.98 |
Pants Size Information
Size | Waist (CM/INCH) | Length (CM/INCH) | Hips (CM/INCH) | Leg Opening (CM/INCH) |
---|---|---|---|---|
S (US XXXS) | 72 / 28.35 | 101.9 / 40.12 | 91 / 35.83 | 35.8 / 14.09 |
M (US XXS) | 78 / 30.71 | 104.9 / 41.30 | 96 / 37.80 | 36.8 / 14.49 |
L (US XS) | 83.8 / 32.99 | 107.9 / 42.48 | 101 / 39.76 | 38 / 14.96 |
XL (US S) | 88.9 / 35.00 | 110.9 / 43.66 | 106.2 / 41.81 | 39 / 15.35 |
XXL (US M) | 94 / 37.01 | 113.9 / 44.84 | 111.3 / 43.82 | 40 / 15.75 |
3XL (US L) | 99.1 / 39.02 | 115.1 / 45.31 | 115.1 / 45.31 | 41.02 / 16.14 |
4XL (US XL) | 104.1 / 40.98 | 118.9 / 46.81 | 119.4 / 47.01 | 41.91 / 16.50 |
5XL (US XXL) | 109.2 / 42.99 | 121.9 / 47.99 | 124.5 / 49.02 | 43.02 / 16.93 |
6XL (US 3XL) | 109.2 / 42.99 | 115.1 / 45.31 | 129.5 / 50.98 | 44.0 / 17.32 |
Note: Hand measurement will have a discrepancy of about 1-3cm (1 inch = 2.54 cm).